C30 Hub (Develosil C30 Columns)
Complete Develosil C30 catalog from the C30 sheet, grouped for quick selection by configuration.
Develosil Phases Overview
Develosil Reverse Phase 1
Develosil Reverse Phase 2
Reverse Phase 3 & 4
Develosil FlexFire Series
Develosil C30
High withstand pressure
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| Develosil HB Series | Inside diameter : Only 2.0mm |
Develosil HB ODS-UG, 3um
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HBUG113200351 | Develosil HB ODS-UG, 3um (1/pk) | 3.0 | 2 | 35.0 | |
| HBUG113200354 | Develosil HB ODS-UG, 3um (4/pk) | 3.0 | 2 | 35.0 | |
| HBUG113200501 | Develosil HB ODS-UG, 3um (1/pk) | 3.0 | 2 | 50.0 | |
| HBUG113200504 | Develosil HB ODS-UG, 3um (4/pk) | 3.0 | 2 | 50.0 | |
| HBUG113200751 | Develosil HB ODS-UG, 3um (1/pk) | 3.0 | 2 | 75.0 | |
| HBUG113200753 | Develosil HB ODS-UG, 3um (3/pk) | 3.0 | 2 | 75.0 | |
| HBUG113201001 | Develosil HB ODS-UG, 3um (1/pk) | 3.0 | 2 | 100.0 | |
| HBUG113201003 | Develosil HB ODS-UG, 3um (3/pk) | 3.0 | 2 | 100.0 | |
| HBUG113201501 | Develosil HB ODS-UG, 3um (1/pk) | 3.0 | 2 | 150.0 | |
| HBUG113201503 | Develosil HB ODS-UG, 3um (3/pk) | 3.0 | 2 | 150.0 |
Develosil HB C30-UG, 3um
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HBUG173200351 | Develosil HB C30-UG, 3um (1/pk) | 3.0 | 2 | 35.0 | |
| HBUG173200354 | Develosil HB C30-UG, 3um (4/pk) | 3.0 | 2 | 35.0 | |
| HBUG173200501 | Develosil HB C30-UG, 3um (1/pk) | 3.0 | 2 | 50.0 | |
| HBUG173200504 | Develosil HB C30-UG, 3um (4/pk) | 3.0 | 2 | 50.0 | |
| HBUG173200751 | Develosil HB C30-UG, 3um (1/pk) | 3.0 | 2 | 75.0 | |
| HBUG173200753 | Develosil HB C30-UG, 3um (3/pk) | 3.0 | 2 | 75.0 | |
| HBUG173201001 | Develosil HB C30-UG, 3um (1/pk) | 3.0 | 2 | 100.0 | |
| HBUG173201003 | Develosil HB C30-UG, 3um (3/pk) | 3.0 | 2 | 100.0 | |
| HBUG173201501 | Develosil HB C30-UG, 3um (1/pk) | 3.0 | 2 | 150.0 | |
| HBUG173201503 | Develosil HB C30-UG, 3um (3/pk) | 3.0 | 2 | 150.0 |
Develosil HB XG-C18M, 3um
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HBXG13200351 | Develosil HB XG-C18M, 3um (1/pk) | 3.0 | 2 | 35.0 | |
| HBXG13200354 | Develosil HB XG-C18M, 3um (4/pk) | 3.0 | 2 | 35.0 | |
| HBXG13200501 | Develosil HB XG-C18M, 3um (1/pk) | 3.0 | 2 | 50.0 | |
| HBXG13200504 | Develosil HB XG-C18M, 3um (4/pk) | 3.0 | 2 | 50.0 | |
| HBXG13200751 | Develosil HB XG-C18M, 3um (1/pk) | 3.0 | 2 | 75.0 | |
| HBXG13200753 | Develosil HB XG-C18M, 3um (3/pk) | 3.0 | 2 | 75.0 | |
| HBXG13201001 | Develosil HB XG-C18M, 3um (1/pk) | 3.0 | 2 | 100.0 | |
| HBXG13201003 | Develosil HB XG-C18M, 3um (3/pk) | 3.0 | 2 | 100.0 | |
| HBXG13201501 | Develosil HB XG-C18M, 3um (1/pk) | 3.0 | 2 | 150.0 | |
| HBXG13201503 | Develosil HB XG-C18M, 3um (3/pk) | 3.0 | 2 | 150.0 |
Develosil 300ODS-UG, 5um
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| UG31540300W | Develosil 300ODS-UG, 5um | 5.0 | Semi micoro | 4 | 300.0 |
Develosil 300ODS-HG, 5um
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HG31520050W | Develosil 300ODS-HG, 5um | 5.0 | Semi micoro | 2 | 50.0 |
| HG31520100W | Develosil 300ODS-HG, 5um | 5.0 | Semi micoro | 2 | 100.0 |
| HG31520150W | Develosil 300ODS-HG, 5um | 5.0 | Semi micoro | 2 | 150.0 |
| HG31520250W | Develosil 300ODS-HG, 5um | 5.0 | Semi micoro | 2 | 250.0 |
| HG31546050W | Develosil 300ODS-HG, 5um | 5.0 | Analysis column | 4.6 | 50.0 |
| HG31546100W | Develosil 300ODS-HG, 5um | 5.0 | Analysis column | 4.6 | 100.0 |
| HG31546150W | Develosil 300ODS-HG, 5um | 5.0 | Analysis column | 4.6 | 150.0 |
| HG31546250W | Develosil 300ODS-HG, 5um | 5.0 | Analysis column | 4.6 | 250.0 |
| HG31580250W | Develosil 300ODS-HG, 5um | 5.0 | Semi-preparative | 8 | 250.0 |
| HG315P1250W | Develosil 300ODS-HG, 5um | 5.0 | Semi-preparative | 10 | 250.0 |
| HG315P2250W | Develosil 300ODS-HG, 5um | 5.0 | preparative | 20 | 250.0 |
Cartridge Type For 1.0mm,1.5mm and 2.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00015010C | Develosil Guard cartridge holder | Only outer frame | 1.5 | 10.0 | |
| HG31515010W | Develosil 300ODS-HG-S Guard cartridge set | 5.0 | Guard column | 1.5 | 10.0 |
| HG31515010C | Develosil 300ODS-HG-S Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 1.5 | 10.0 |
Cartridge Type For 4.0mm,4.6mm and 6.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00040010C | Develosil Guard cartridge holder | Only outer frame | 4 | 10.0 | |
| HG31540010W | Develosil 300 ODS-HG Guard cartridge set | 5.0 | Guard column | 4 | 10.0 |
| HG31540010C | Develosil 300 ODS-HG Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 4 | 10.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HG31546010W | Develosil 300ODS-HG, 5um | 5.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| HG31580010W | Develosil 300ODS-HG, 5um | 5.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| HG315P2050W | Develosil 300ODS-HG, 5um | 5.0 | Guard column, For 20.0mm | 20 | 50.0 |
Develosil 300C8-HG, 5um
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HG32520050W | Develosil 300C8-HG, 5um | 5.0 | Semi micoro | 2 | 50.0 |
| HG32520100W | Develosil 300C8-HG, 5um | 5.0 | Semi micoro | 2 | 100.0 |
| HG32520150W | Develosil 300C8-HG, 5um | 5.0 | Semi micoro | 2 | 150.0 |
| HG32520250W | Develosil 300C8-HG, 5um | 5.0 | Semi micoro | 2 | 250.0 |
| HG32546050W | Develosil 300C8-HG, 5um | 5.0 | Analysis column | 4.6 | 50.0 |
| HG32546100W | Develosil 300C8-HG, 5um | 5.0 | Analysis column | 4.6 | 100.0 |
| HG32546150W | Develosil 300C8-HG, 5um | 5.0 | Analysis column | 4.6 | 150.0 |
| HG32546250W | Develosil 300C8-HG, 5um | 5.0 | Analysis column | 4.6 | 250.0 |
| HG32580250W | Develosil 300C8-HG, 5um | 5.0 | Semi-preparative | 8 | 250.0 |
| HG325P1250W | Develosil 300C8-HG, 5um | 5.0 | Semi-preparative | 10 | 250.0 |
| HG325P2250W | Develosil 300C8-HG, 5um | 5.0 | preparative | 20 | 250.0 |
Cartridge Type For 1.0mm,1.5mm and 2.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00015010C | Develosil Guard cartridge holder | Only outer frame | 1.5 | 10.0 | |
| HG32515010W | Develosil 300C8-HG-S Guard cartridge set | 5.0 | Guard column | 1.5 | 10.0 |
| HG32515010C | Develosil 300C8-HG-S Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 1.5 | 10.0 |
Cartridge Type For 4.0mm,4.6mm and 6.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00040010C | Develosil Guard cartridge holder | Only outer frame | 4 | 10.0 | |
| HG32540010W | Develosil 300C8-HG Guard cartridge set | 5.0 | Guard column | 4 | 10.0 |
| HG32540010C | Develosil 300C8-HG Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 4 | 10.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HG32546010W | Develosil 300C8-HG, 5um | 5.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| HG32580010W | Develosil 300C8-HG, 5um | 5.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| HG325P2050W | Develosil 300C8-HG, 5um | 5.0 | Guard column, For 20.0mm | 20 | 50.0 |
Develosil 300C4-HG, 5um
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HG33520050W | Develosil 300C4-HG, 5um | 5.0 | Semi micoro | 2 | 50.0 |
| HG33520100W | Develosil 300C4-HG, 5um | 5.0 | Semi micoro | 2 | 100.0 |
| HG33520150W | Develosil 300C4-HG, 5um | 5.0 | Semi micoro | 2 | 150.0 |
| HG33520250W | Develosil 300C4-HG, 5um | 5.0 | Semi micoro | 2 | 250.0 |
| HG33546050W | Develosil 300C4-HG, 5um | 5.0 | Analysis column | 4.6 | 50.0 |
| HG33546100W | Develosil 300C4-HG, 5um | 5.0 | Analysis column | 4.6 | 100.0 |
| HG33546150W | Develosil 300C4-HG, 5um | 5.0 | Analysis column | 4.6 | 150.0 |
| HG33546250W | Develosil 300C4-HG, 5um | 5.0 | Analysis column | 4.6 | 250.0 |
| HG33580250W | Develosil 300C4-HG, 5um | 5.0 | Semi-preparative | 8 | 250.0 |
| HG335P1250W | Develosil 300C4-HG, 5um | 5.0 | Semi-preparative | 10 | 250.0 |
| HG335P2250W | Develosil 300C4-HG, 5um | 5.0 | preparative | 20 | 250.0 |
| HG335P3250W2S | Develosil 300C4-HG, 5um 【2本Set/配管付】 | 5.0 | preparative | 28 | 250.0 |
Cartridge Type For 1.0mm,1.5mm and 2.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00015010C | Develosil Guard cartridge holder | Only outer frame | 1.5 | 10.0 | |
| HG33515010W | Develosil 300C4-HG-S Guard cartridge set | 5.0 | Guard column | 1.5 | 10.0 |
| HG33515010C | Develosil 300C4-HG-S Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 1.5 | 10.0 |
Cartridge Type For 4.0mm,4.6mm and 6.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00040010C | Develosil Guard cartridge holder | Only outer frame | 4 | 10.0 | |
| HG33540010W | Develosil 300C4-HG Guard cartridge set | 5.0 | Guard column | 4 | 10.0 |
| HG33540010C | Develosil 300C4-HG Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 4 | 10.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HG33546010W | Develosil 300C4-HG, 5um | 5.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| HG33580010W | Develosil 300C4-HG, 5um | 5.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| HG335P2050W | Develosil 300C4-HG, 5um | 5.0 | Guard column, For 20.0mm | 20 | 50.0 |
Develosil 100 Diol
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| DI11520050W | Develosil 100Diol, 5um | 5.0 | Semi micoro | 2 | 50.0 |
| DI11520150W | Develosil 100Diol, 5um | 5.0 | Semi micoro | 2 | 150.0 |
| DI11520250W | Develosil 100Diol, 5um | 5.0 | Semi micoro | 2 | 250.0 |
| DI11530050W | Develosil 100Diol, 5um | 5.0 | Analysis column | 3 | 50.0 |
| DI11530150W | Develosil 100Diol, 5um | 5.0 | Analysis column | 3 | 150.0 |
| DI11540050W | Develosil 100Diol, 5um | 5.0 | Analysis column | 4 | 50.0 |
| DI11540150W | Develosil 100Diol, 5um | 5.0 | Analysis column | 4 | 150.0 |
| DI11546050W | Develosil 100Diol, 5um | 5.0 | Analysis column | 4.6 | 50.0 |
| DI11546150W | Develosil 100Diol, 5um | 5.0 | Analysis column | 4.6 | 150.0 |
| DI11546250W | Develosil 100Diol, 5um | 5.0 | Analysis column | 4.6 | 250.0 |
| DI11580035W | Develosil 100Diol, 5um | 5.0 | Semi-preparative | 8 | 35.0 |
| DI11580150W | Develosil 100Diol, 5um | 5.0 | Semi-preparative | 8 | 150.0 |
| DI11580300W | Develosil 100Diol, 5um | 5.0 | Semi-preparative | 8 | 300.0 |
| DI115P1250W | Develosil 100Diol, 5um | 5.0 | Semi-preparative | 10 | 250.0 |
| DI115P2250W | Develosil 100Diol, 5um | 5.0 | preparative | 20 | 250.0 |
| DI115P3250W | Develosil 100Diol, 5um | 5.0 | preparative | 28 | 250.0 |
Cartridge Type For 1.0mm,1.5mm and 2.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00015010C | Develosil Guard cartridge holder | Only outer frame | 1.5 | 10.0 | |
| DI11515010W | Develosil 100 Diol-S Guard cartridge set | 5.0 | Guard column | 1.5 | 10.0 |
| DI11515010C | Develosil 100 Diol-S Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 1.5 | 10.0 |
Cartridge Type For 4.0mm,4.6mm and 6.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00040010C | Develosil Guard cartridge holder | Only outer frame | 4 | 10.0 | |
| DI11540010W | Develosil 100 Diol Guard cartridge set | 5.0 | Guard column | 4 | 10.0 |
| DI11540010C | Develosil 100 Diol Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 4 | 10.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| DI11546010W | Develosil 100Diol, 5um | 5.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| DI11580010W | Develosil 100Diol, 5um | 5.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| DI115P2050W | Develosil 100Diol, 5um | 5.0 | Guard column, For 20.0mm | 20 | 50.0 |
Develosil 300 Diol
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| DI31530150W | Develosil 300Diol, 5um | 5.0 | Analysis column | 3 | 150.0 |
| DI31546150W | Develosil 300Diol, 5um | 5.0 | Analysis column | 4.6 | 150.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| DI31546010W | Develosil 300Diol, 5um | 5.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
Develosil 30 (Silica)
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| S030346050W | Develosil 30, 3um (Silica) | 3.0 | Analysis column | 4.6 | 50.0 |
| S030346100W | Develosil 30, 3um (Silica) | 3.0 | Analysis column | 4.6 | 100.0 |
| S030346150W | Develosil 30, 3um (Silica) | 3.0 | Analysis column | 4.6 | 150.0 |
| S030346250W | Develosil 30, 3um (Silica) | 3.0 | Analysis column | 4.6 | 250.0 |
| S030546050W | Develosil 30, 5um (Silica) | 5.0 | Analysis column | 4.6 | 50.0 |
| S030546100W | Develosil 30, 5um (Silica) | 5.0 | Analysis column | 4.6 | 100.0 |
| S030546150W | Develosil 30, 5um (Silica) | 5.0 | Analysis column | 4.6 | 150.0 |
| S030546250W | Develosil 30, 5um (Silica) | 5.0 | Analysis column | 4.6 | 250.0 |
| S030746150W | Develosil 30, 7um (Silica) | 7.0 | Analysis column | 4.6 | 150.0 |
| S030746250W | Develosil 30, 7um (Silica) | 7.0 | Analysis column | 4.6 | 250.0 |
| S031046150W | Develosil 30, 10um (Silica) | 10.0 | Analysis column | 4.6 | 150.0 |
| S031046250W | Develosil 30, 10um (Silica) | 10.0 | Analysis column | 4.6 | 250.0 |
| S030580250W | Develosil 30, 5um (Silica) | 5.0 | Semi-preparative | 8 | 250.0 |
| S030780250W | Develosil 30, 7um (Silica) | 7.0 | Semi-preparative | 8 | 250.0 |
| S031080250W | Develosil 30, 10um (Silica) | 10.0 | Semi-preparative | 8 | 250.0 |
| S0305P1250W | Develosil 30, 5um (Silica) | 5.0 | Semi-preparative | 10 | 250.0 |
| S0307P1250W | Develosil 30, 7um (Silica) | 7.0 | Semi-preparative | 10 | 250.0 |
| S0310P1250W | Develosil 30, 10um (Silica) | 10.0 | Semi-preparative | 10 | 250.0 |
| S0305P2250W | Develosil 30, 5um (Silica) | 5.0 | preparative | 20 | 250.0 |
| S0307P2250W | Develosil 30, 7um (Silica) | 7.0 | preparative | 20 | 250.0 |
| S0310P2250W | Develosil 30, 10um (Silica) | 10.0 | preparative | 20 | 250.0 |
Cartridge Type For 1.0mm,1.5mm and 2.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00015010C | Develosil Guard cartridge holder | Only outer frame | 1.5 | 10.0 | |
| S030515010W | Develosil 30-S Guard cartridge set | 5.0 | Guard column | 1.5 | 10.0 |
| S030515010C | Develosil 30-S Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 1.5 | 10.0 |
Cartridge Type For 4.0mm,4.6mm and 6.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00040010C | Develosil Guard cartridge holder | Only outer frame | 4 | 10.0 | |
| S030540010W | Develosil 30 Guard cartridge set | 5.0 | Guard column | 4 | 10.0 |
| S030540010W | Develosil 30 Guard cartridge【4p/k】 | 5.0 | Exchange cartridge | 4 | 10.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| S030546010W | Develosil 30, 5um (Silica) | 5.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| S030780010W | Develosil 30, 7um (Silica) | 7.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| S031046010W | Develosil 30, 10um (Silica) | 10.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| S030580010W | Develosil 30, 5um (Silica) | 5.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| S030780010W | Develosil 30, 7um (Silica) | 7.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| S031080010W | Develosil 30, 10um (Silica) | 10.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| S0305P2050W | Develosil 30, 5um (Silica) | 5.0 | Guard column, For 20.0mm | 20 | 50.0 |
| S0307P2050W | Develosil 30, 7um (Silica) | 7.0 | Guard column, For 20.0mm | 20 | 50.0 |
| S0310P2050W | Develosil 30, 10um (Silica) | 10.0 | Guard column, For 20.0mm | 20 | 50.0 |
Develosil 60 (Silica)
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| S060520050W | Develosil 60, 5um (Silica) | 5.0 | Semi micoro | 2 | 50.0 |
| S060520150W | Develosil 60, 5um (Silica) | 5.0 | Semi micoro | 2 | 150.0 |
| S060520250W | Develosil 60, 5um (Silica) | 5.0 | Semi micoro | 2 | 250.0 |
| S060346050W | Develosil 60, 3um (Silica) | 3.0 | Analysis column | 4.6 | 50.0 |
| S060346100W | Develosil 60, 3um (Silica) | 3.0 | Analysis column | 4.6 | 100.0 |
| S060346150W | Develosil 60, 3um (Silica) | 3.0 | Analysis column | 4.6 | 150.0 |
| S060346250W | Develosil 60, 3um (Silica) | 3.0 | Analysis column | 4.6 | 250.0 |
| S060530100W | Develosil 60, 5um (Silica) | 5.0 | Analysis column | 3 | 100.0 |
| S060530150W | Develosil 60, 5um (Silica) | 5.0 | Analysis column | 3 | 150.0 |
| S060530250W | Develosil 60, 5um (Silica) | 5.0 | Analysis column | 3 | 250.0 |
| S060540125W | Develosil 60, 5um (Silica) | 5.0 | Analysis column | 4 | 125.0 |
| S060546050W | Develosil 60, 5um (Silica) | 5.0 | Analysis column | 4.6 | 50.0 |
| S060546100W | Develosil 60, 5um (Silica) | 5.0 | Analysis column | 4.6 | 100.0 |
| S060546150W | Develosil 60, 5um (Silica) | 5.0 | Analysis column | 4.6 | 150.0 |
| S060546250W | Develosil 60, 5um (Silica) | 5.0 | Analysis column | 4.6 | 250.0 |
| S060746150W | Develosil 60, 7um (Silica) | 7.0 | Analysis column | 4.6 | 150.0 |
| S060746250W | Develosil 60, 7um (Silica) | 7.0 | Analysis column | 4.6 | 250.0 |
| S061046150W | Develosil 60, 10um (Silcia) | 10.0 | Analysis column | 4.6 | 150.0 |
| S061046250W | Develosil 60, 10um (Silcia) | 10.0 | Analysis column | 4.6 | 250.0 |
| S060580250W | Develosil 60, 5um (Silica) | 5.0 | Semi-preparative | 8 | 250.0 |
| S060780250W | Develosil 60, 7um (Silica) | 7.0 | Semi-preparative | 8 | 250.0 |
| S061080250W | Develosil 60, 10um (Silcia) | 10.0 | Semi-preparative | 8 | 250.0 |
| S0605P1250W | Develosil 60, 5um (Silica) | 5.0 | Semi-preparative | 10 | 250.0 |
| S0607P1250W | Develosil 60, 7um (Silica) | 7.0 | Semi-preparative | 10 | 250.0 |
| S0610P1250W | Develosil 60, 10um (Silcia) | 10.0 | Semi-preparative | 10 | 250.0 |
| S0605P2250W | Develosil 60, 5um (Silica) | 5.0 | preparative | 20 | 250.0 |
| S0607P2250W | Develosil 60, 7um (Silica) | 7.0 | preparative | 20 | 250.0 |
| S0610P2250W | Develosil 60, 10um (Silcia) | 10.0 | preparative | 20 | 250.0 |
Cartridge Type For 1.0mm,1.5mm and 2.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00015010C | Develosil Guard cartridge holder | Only outer frame | 1.5 | 10.0 | |
| S060515010W | Develosil 60-S Guard cartridge set | 5.0 | Guard column | 1.5 | 10.0 |
| S060515010C | Develosil 60-S Guard cartridge【4/pk】 | 5.0 | Exchange cartridge | 1.5 | 10.0 |
Cartridge Type For 4.0mm,4.6mm and 6.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00040010C | Develosil Guard cartridge holder | Only outer frame | 4 | 10.0 | |
| S060540010W | Develosil 60 Guard cartridge set | 5.0 | Guard column | 4 | 10.0 |
| S060540010C | Develosil 60 Guard cartridge【4/pk】 | 5.0 | Exchange cartridge | 4 | 10.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| S060546010W | Develosil 60, 5um (Silica) | 5.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| S060746010W | Develosil 60, 7um (Silica) | 7.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| S061046010W | Develosil 60, 10um (Silcia) | 10.0 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| S060580010W | Develosil 60, 5um (Silica) | 5.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| S060780010W | Develosil 60, 7um (Silica) | 7.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| S061080010W | Develosil 60, 10um (Silcia) | 10.0 | Guard column, For 8.0mm and 10.0mm | 8 | 10.0 |
| S0605P2050W | Develosil 60, 5um (Silica) | 5.0 | Guard column, For 20.0mm | 20 | 50.0 |
| S0607P2050W | Develosil 60, 7um (Silica) | 7.0 | Guard column, For 20.0mm | 20 | 50.0 |
| S0610P2050W | Develosil 60, 10um (Silcia) | 10.0 | Guard column, For 20.0mm | 20 | 50.0 |
Develosil 100 (Silica)
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| S100520050W | Develosil 100, 5um (Silica) | 5.0 | Semi micoro | 2 | 50.0 |
| S100520150W | Develosil 100, 5um (Silica) | 5.0 | Semi micoro | 2 | 150.0 |
| S100520250W | Develosil 100, 5um (Silica) | 5.0 | Semi micoro | 2 | 250.0 |
| S100330100W | Develosil 100, 3um (Silica) | 3.0 | Analysis column | 3 | 100.0 |
| S100330150W | Develosil 100, 3um (Silica) | 3.0 | Analysis column | 3 | 150.0 |
| S100346050W | Develosil 100, 3um (Silica) | 3.0 | Analysis column | 4.6 | 50.0 |
| S100346100W | Develosil 100, 3um (Silica) | 3.0 | Analysis column | 4.6 | 100.0 |
| S100346150W | Develosil 100, 3um (Silica) | 3.0 | Analysis column | 4.6 | 150.0 |
| S100346250W | Develosil 100, 3um (Silica) | 3.0 | Analysis column | 4.6 | 250.0 |
| S100530100W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 3 | 100.0 |
| S100530150W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 3 | 150.0 |
| S100530250W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 3 | 250.0 |
| S100540150W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 4 | 150.0 |
| S100540250W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 4 | 250.0 |
| S100540300W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 4 | 300.0 |
| S100546050W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 4.6 | 50.0 |
| S100546100W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 4.6 | 100.0 |
| S100546150W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 4.6 | 150.0 |
| S100546250W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 4.6 | 250.0 |
| S100546300W | Develosil 100, 5um (Silica) | 5.0 | Analysis column | 4.6 | 300.0 |
| S100746150W | Develosil 100, 7um (Silica) | 7.0 | Analysis column | 4.6 | 150.0 |
| S100746250W | Develosil 100, 7um (Silica) | 7.0 | Analysis column | 4.6 | 250.0 |
| S101046150W | Develosil 100, 10um (Silica) | 10.0 | Analysis column | 4.6 | 150.0 |
| S101046250W | Develosil 100, 10um (Silica) | 10.0 | Analysis column | 4.6 | 250.0 |
| S100580250W | Develosil 100, 5um (Silica) | 5.0 | Semi-preparative | 8 | 250.0 |
| S100780250W | Develosil 100, 7um (Silica) | 7.0 | Semi-preparative | 8 | 250.0 |
| S101080250W | Develosil 100, 10um (Silica) | 10.0 | Semi-preparative | 8 | 250.0 |
| S1005P1250W | Develosil 100, 5um (Silica) | 5.0 | Semi-preparative | 10 | 250.0 |
| S1007P1250W | Develosil 100, 7um (Silica) | 7.0 | Semi-preparative | 10 | 250.0 |
| S1010P1250W | Develosil 100, 10um (Silica) | 10.0 | Semi-preparative | 10 | 250.0 |
| S1005P2250W | Develosil 100, 5um (Silica) | 5.0 | preparative | 20 | 250.0 |
| S1007P2250W | Develosil 100, 7um (Silica) | 7.0 | preparative | 20 | 250.0 |
| S1010P2250W | Develosil 100, 10um (Silica) | 10.0 | preparative | 20 | 250.0 |
