Reverse Phase Hub 1 (Sheet 1)
Complete reversed-phase catalog from Reverse Phase 1 sheet. Grouped by stationary phase with searchable part numbers and dimensions.
Develosil Phases Overview
Develosil Reverse Phase 1
Develosil Reverse Phase 2
Reverse Phase 3 & 4
Develosil FlexFire Series
Develosil C30
Develosil ODS
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODS0320050W | Develosil ODS, 3um | 3 | Semi micoro | 2.0 | 50.0 |
| ODS0320100W | Develosil ODS, 3um | 3 | Semi micoro | 2.0 | 100.0 |
| ODS0320150W | Develosil ODS, 3um | 3 | Semi micoro | 2.0 | 150.0 |
| ODS0520050W | Develosil ODS, 5um | 5 | Semi micoro | 2.0 | 50.0 |
| ODS0520150W | Develosil ODS, 5um | 5 | Semi micoro | 2.0 | 150.0 |
| ODS0520250W | Develosil ODS, 5um | 5 | Semi micoro | 2.0 | 250.0 |
| ODS0340125W | Develosil ODS, 3um | 3 | Analysis column | 4.0 | 125.0 |
| ODS0346050W | Develosil ODS, 3um | 3 | Analysis column | 4.6 | 50.0 |
| ODS0346100W | Develosil ODS, 3um | 3 | Analysis column | 4.6 | 100.0 |
| ODS0346150W | Develosil ODS, 3um | 3 | Analysis column | 4.6 | 150.0 |
| ODS0346250W | Develosil ODS, 3um | 3 | Analysis column | 4.6 | 250.0 |
| ODS0530125W | Develosil ODS, 5um | 5 | Analysis column | 3.0 | 125.0 |
| ODS06540125W | Develosil ODS, 5um | 5 | Analysis column | 4.0 | 125.0 |
| ODS0540150W | Develosil ODS, 5um | 5 | Analysis column | 4.0 | 150.0 |
| ODS0540250W | Develosil ODS, 5um | 5 | Analysis column | 4.0 | 250.0 |
| ODS054030W | Develosil ODS, 5um | 5 | Analysis column | 4.0 | 300.0 |
| ODS0546050W | Develosil ODS, 5um | 5 | Analysis column | 4.6 | 50.0 |
| ODS0546100W | Develosil ODS, 5um | 5 | Analysis column | 4.6 | 100.0 |
| ODS0546125W | Develosil ODS, 5um | 5 | Analysis column | 4.6 | 125.0 |
| ODS0546150W | Develosil ODS, 5um | 5 | Analysis column | 4.6 | 150.0 |
| ODS0546200W | Develosil ODS, 5um | 5 | Analysis column | 4.6 | 200.0 |
| ODS0546250W | Develosil ODS, 5um | 5 | Analysis column | 4.6 | 250.0 |
| ODS0546300W | Develosil ODS, 5um | 5 | Analysis column | 4.6 | 300.0 |
| ODS0546250W | Develosil ODS, 5um | 5 | Analysis column | 6.0 | 150.0 |
| ODS0740125W | Develosil ODS, 7um | 7 | Analysis column | 4.0 | 125.0 |
| ODS0740150W | Develosil ODS, 7um | 7 | Analysis column | 4.0 | 150.0 |
| ODS0740250W | Develosil ODS, 7um | 7 | Analysis column | 4.0 | 250.0 |
| ODS0746150W | Develosil ODS, 7um | 7 | Analysis column | 4.6 | 150.0 |
| ODS0746250W | Develosil ODS, 7um | 7 | Analysis column | 4.6 | 250.0 |
| ODS1046150W | Develosil ODS, 10um | 10 | Analysis column | 4.6 | 150.0 |
| ODS1046250W | Develosil ODS, 10um | 10 | Analysis column | 4.6 | 250.0 |
| ODS0580100W | Develosil ODS, 5um | 5 | Semi-preparative | 8.0 | 100.0 |
| ODS0580250W | Develosil ODS, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| ODS0780250W | Develosil ODS, 7um | 7 | Semi-preparative | 8.0 | 250.0 |
| ODS1080250W | Develosil ODS, 10um | 10 | Semi-preparative | 8.0 | 250.0 |
| ODS05P1250W | Develosil ODS, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| ODS05P2250W | Develosil ODS, 5um | 5 | preparative | 20.0 | 250.0 |
| ODS07P2150W | Develosil ODS, 7um | 7 | preparative | 20.0 | 150.0 |
| ODS07P2250W | Develosil ODS, 7um | 7 | preparative | 20.0 | 250.0 |
| ODS10P2100W | Develosil ODS, 10um | 10 | preparative | 20.0 | 100.0 |
| ODS10P2150W | Develosil ODS, 10um | 10 | preparative | 20.0 | 150.0 |
| ODS10P2250W | Develosil ODS, 10um | 10 | preparative | 20.0 | 250.0 |
| ODS0AP2250W | Develosil ODS, 10/20um | 10/20 | preparative | 20.0 | 250.0 |
| ODS05P3250W | Develosil ODS, 5um | 5 | preparative | 28.0 | 250.0 |
| ODS07P3250W | Develosil ODS, 7um | 7 | preparative | 28.0 | 150.0 |
| ODS10P3100W | Develosil ODS, 10um | 10 | preparative | 28.0 | 100.0 |
| ODS10P3250W | Develosil ODS, 10um | 10 | preparative | 28.0 | 150.0 |
| ODS10P3250W2S | Develosil ODS, 10um 【2 pcs Set / with piping】 | 10 | preparative | 28.0 | 250.0 |
| ODS10P5300W | Develosil ODS, 10um | 10 | Mass preparative | 50.0 | 300.0 |
| ODS10P5500W | Develosil ODS, 10um | 10 | Mass preparative | 50.0 | 500.0 |
| ODS0AP5500W | Develosil ODS, 10/20um | 10/20 | Mass preparative | 50.0 | 500.0 |
Cartridge Type For 1.0mm,1.5mm and 2.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00015010C | Develosil Guard cartridge holder | Only outer frame | 1.5 | 10.0 | |
| ODS0515010W | Develosil ODS-S Guard cartridge set | 5 | Guard column | 1.5 | 10.0 |
| ODS0515010C | Develosil ODS-S Guard cartridge【4p/k】 | 5 | Exchange cartridge | 1.5 | 10.0 |
Cartridge Type For 4.0mm,4.6mm and 6.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00040010C | Develosil Guard cartridge holder | Only outer frame | 4.0 | 10.0 | |
| ODS0540010W | Develosil ODS Guard cartridge set | 5 | Guard column | 4.0 | 10.0 |
| ODS0540010C | Develosil ODS Guard cartridge【4p/k】 | 5 | Exchange cartridge | 4.0 | 10.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODS0546010W | Develosil ODS, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODS0746010W | Develosil ODS, 7um | 7 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODS1046010W | Develosil ODS, 10um | 10 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODS0580010W | Develosil ODS, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODS0780010W | Develosil ODS, 7um | 7 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODS1080010W | Develosil ODS, 10um | 10 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODS05P2050W | Develosil ODS, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
| ODS07P2050W | Develosil ODS, 7um | 7 | Guard column, For 20.0mm | 20.0 | 50.0 |
| ODS10P2050W | Develosil ODS, 10um | 10 | Guard column, For 20.0mm | 20.0 | 50.0 |
| ODS07P3050W | Develosil ODS, 7um | 7 | Guard column, For 28.0mm | 28.0 | 50.0 |
| ODS10P3050W | Develosil ODS, 10um | 10 | Guard column, For 28.0mm | 28.0 | 50.0 |
| ODS10P5100W | Develosil ODS, 10um | 10 | Guard column, For 50.0mm | 50.0 | 100.0 |
| ODS0AP5100W | Develosil ODS, 10/20um | 10/20 | Guard column, For 50.0mm | 50.0 | 100.0 |
Develosil ODS-K
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODSK346100W | Develosil ODS-K, 3um | 3 | Analysis column | 4.6 | 100.0 |
| ODSK346150W | Develosil ODS-K, 3um | 3 | Analysis column | 4.6 | 150.0 |
| ODSK540150W | Develosil ODS-K, 5um | 5 | Analysis column | 4.0 | 150.0 |
| ODSK540250W | Develosil ODS-K, 5um | 5 | Analysis column | 4.0 | 250.0 |
| ODSK546050W | Develosil ODS-K, 5um | 5 | Analysis column | 4.6 | 50.0 |
| ODSK546150W | Develosil ODS-K, 5um | 5 | Analysis column | 4.6 | 150.0 |
| ODSK546250W | Develosil ODS-K, 5um | 5 | Analysis column | 4.6 | 250.0 |
| ODSK740150W | Develosil ODS-K, 7um | 7 | Analysis column | 4.0 | 125.0 |
| ODSK740250W | Develosil ODS-K, 7um | 7 | Analysis column | 4.0 | 150.0 |
| ODSK746125W | Develosil ODS-K, 7um | 7 | Analysis column | 4.6 | 125.0 |
| ODSK746150W | Develosil ODS-K, 7um | 7 | Analysis column | 4.6 | 150.0 |
| ODSK746250W | Develosil ODS-K, 7um | 7 | Analysis column | 4.6 | 250.0 |
| ODSK580250W | Develosil ODS-K, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| ODSK5P1250W | Develosil ODS-K, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| ODSK5P2250W | Develosil ODS-K, 5um | 5 | preparative | 20.0 | 250.0 |
Cartridge Type For 4.0mm,4.6mm and 6.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00040010C | Develosil Guard cartridge holder | Only outer frame | 4.0 | 10.0 | |
| ODSK340010W | Develosil ODS-K-3 Guard cartridge set | 3 | Guard column | 4.0 | 10.0 |
| ODSK340010C | Develosil ODS-K-3 Guard cartridge【4p/k】 | 3 | Exchange cartridge | 4.0 | 10.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODSK346010W | Develosil ODS-K, 3um | 3 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODSK546010W | Develosil ODS-K, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODSK746010W | Develosil ODS-K, 7um | 7 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODSK580010W | Develosil ODS-K, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODSK5P2050W | Develosil ODS-K, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
Develosil ODS-N
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODSN346150W | Develosil ODS-N, 3um | 3 | Analysis column | 4.6 | 150.0 |
| ODSN540150W | Develosil ODS-N, 5um | 5 | Analysis column | 4.0 | 150.0 |
| ODSN540250W | Develosil ODS-N, 5um | 5 | Analysis column | 4.0 | 250.0 |
| ODSN546050W | Develosil ODS-N, 5um | 5 | Analysis column | 4.6 | 50.0 |
| ODSN546150W | Develosil ODS-N, 5um | 5 | Analysis column | 4.6 | 150.0 |
| ODSN546250W | Develosil ODS-N, 5um | 5 | Analysis column | 4.6 | 250.0 |
| ODSN580250W | Develosil ODS-N, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| ODSN5P1250W | Develosil ODS-N, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| ODSN5P2250W | Develosil ODS-N, 5um | 5 | preparative | 20.0 | 250.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODSN546010W | Develosil ODS-N, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODSN580010W | Develosil ODS-N, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODSN5P2050W | Develosil ODS-N, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
Develosil ODS-P
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODSP546050W | Develosil ODS-P, 5um | 5 | Analysis column | 4.6 | 50.0 |
| ODSP546150W | Develosil ODS-P, 5um | 5 | Analysis column | 4.6 | 150.0 |
| ODSP546250W | Develosil ODS-P, 5um | 5 | Analysis column | 4.6 | 250.0 |
| ODSP746150W | Develosil ODS-P, 7um | 7 | Analysis column | 4.6 | 150.0 |
| ODSP746250W | Develosil ODS-P, 7um | 7 | Analysis column | 4.6 | 250.0 |
| ODSP580250W | Develosil ODS-P, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| ODSP780250W | Develosil ODS-P, 7um | 7 | Semi-preparative | 8.0 | 250.0 |
| ODSP5P1250W | Develosil ODS-P, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| ODSP5P2250W | Develosil ODS-P, 5um | 5 | preparative | 20.0 | 250.0 |
| ODS07P2150W | Develosil ODS-P, 7um | 7 | preparative | 20.0 | 150.0 |
| ODSP7P2250W | Develosil ODS-P, 7um | 7 | preparative | 20.0 | 250.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODSP546010W | Develosil ODS-P, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODSP746010W | Develosil ODS-P, 7um | 7 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODSP580010W | Develosil ODS-P, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODSP780010W | Develosil ODS-P, 7um | 7 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODSP5P2050W | Develosil ODS-P, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
| ODSP7P2050W | Develosil ODS-P, 7um | 7 | Guard column, For 20.0mm | 20.0 | 50.0 |
Develosil ODS-A
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODSA346100W | Develosil ODS-A, 3um | 3 | Analysis column | 4.6 | 100.0 |
| ODSA34615W | Develosil ODS-A, 3um | 3 | Analysis column | 4.6 | 150.0 |
| ODSA546050W | Develosil ODS-A, 5um | 5 | Analysis column | 4.6 | 50.0 |
| ODSA546150W | Develosil ODS-A, 5um | 5 | Analysis column | 4.6 | 150.0 |
| ODSA546250W | Develosil ODS-A, 5um | 5 | Analysis column | 4.6 | 250.0 |
| ODSA580250W | Develosil ODS-A, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| ODSA5P1250W | Develosil ODS-A, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| ODSA5P2250W | Develosil ODS-A, 5um | 5 | preparative | 20.0 | 250.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODSA546010W | Develosil ODS-A, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODSA580010W | Develosil ODS-A, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODSA5P2050W | Develosil ODS-A, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
Develosil ODS-T
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODST346150W | Develosil ODS-T, 3um | 3 | Analysis column | 4.6 | 150.0 |
| ODST540150W | Develosil ODS-T, 5um | 5 | Analysis column | 4.6 | 150.0 |
| ODST540250W | Develosil ODS-T, 5um | 5 | Analysis column | 4.6 | 250.0 |
| ODST546050W | Develosil ODS-T, 5um | 5 | Analysis column | 4.6 | 50.0 |
| ODST546150W | Develosil ODS-T, 5um | 5 | Analysis column | 4.6 | 150.0 |
| ODST546250W | Develosil ODS-T, 5um | 5 | Analysis column | 4.6 | 250.0 |
| ODST746150W | Develosil ODS-T, 7um | 7 | Analysis column | 4.6 | 150.0 |
| ODST746250W | Develosil ODS-T, 7um | 7 | Analysis column | 4.6 | 250.0 |
| ODST746300W | Develosil ODS-T, 7um | 7 | Analysis column | 4.6 | 300.0 |
| ODST580250W | Develosil ODS-T, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| ODST780250W | Develosil ODS-T, 7um | 7 | Semi-preparative | 8.0 | 250.0 |
| ODST5P1250W | Develosil ODS-T, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| ODST5P2250W | Develosil ODS-T, 5um | 5 | preparative | 20.0 | 250.0 |
| ODST7P2250W | Develosil ODS-T, 7um | 7 | preparative | 20.0 | 250.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| ODST546010W | Develosil ODS-T, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODST746010W | Develosil ODS-T, 7um | 7 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| ODST580010W | Develosil ODS-T, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODST780010W | Develosil ODS-T, 7um | 7 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| ODST5P2050W | Develosil ODS-T, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
| ODST7P2050W | Develosil ODS-T, 7um | 7 | Guard column, For 20.0mm | 20.0 | 50.0 |
Develosil TMS
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| TMS0346050W | Develosil TMS, 3um | 3 | Analysis column | 4.6 | 50.0 |
| TMS0346100W | Develosil TMS, 3um | 3 | Analysis column | 4.6 | 100.0 |
| TMS0346150W | Develosil TMS, 3um | 3 | Analysis column | 4.6 | 150.0 |
| TMS0346250W | Develosil TMS, 3um | 3 | Analysis column | 4.6 | 250.0 |
| TMS0546050W | Develosil TMS, 5um | 5 | Analysis column | 4.6 | 50.0 |
| TMS0546100W | Develosil TMS, 5um | 5 | Analysis column | 4.6 | 100.0 |
| TMS0546150W | Develosil TMS, 5um | 5 | Analysis column | 4.6 | 150.0 |
| TMS0546250W | Develosil TMS, 5um | 5 | Analysis column | 4.6 | 250.0 |
| TMS0580250W | Develosil TMS, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| TMS05P1250W | Develosil TMS, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| TMS05P2250W | Develosil TMS, 5um | 5 | preparative | 20.0 | 250.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| TMS0546010W | Develosil TMS, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| TMS0580010W | Develosil TMS, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| TMS05P2050W | Develosil TMS, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
Develosil C8
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| C8-0346050W | Develosil C8, 3um | 3 | Analysis column | 4.6 | 50.0 |
| C8-0346075W | Develosil C8, 3um | 3 | Analysis column | 4.6 | 75.0 |
| C8-0346100W | Develosil C8, 3um | 3 | Analysis column | 4.6 | 100.0 |
| C8-0346150W | Develosil C8, 3um | 3 | Analysis column | 4.6 | 150.0 |
| C8-0346250W | Develosil C8, 3um | 3 | Analysis column | 4.6 | 250.0 |
| C8-0540125W | Develosil C8, 5um | 5 | Analysis column | 4.0 | 125.0 |
| C8-0540150W | Develosil C8, 5um | 5 | Analysis column | 4.0 | 150.0 |
| C8-0540250W | Develosil C8, 5um | 5 | Analysis column | 4.0 | 250.0 |
| C8-0546030W | Develosil C8, 5um | 5 | Analysis column | 4.6 | 30.0 |
| C8-0546050W | Develosil C8, 5um | 5 | Analysis column | 4.6 | 50.0 |
| C8-0546075W | Develosil C8, 5um | 5 | Analysis column | 4.6 | 75.0 |
| C8-0546100W | Develosil C8, 5um | 5 | Analysis column | 4.6 | 100.0 |
| C8-0546150W | Develosil C8, 5um | 5 | Analysis column | 4.6 | 150.0 |
| C8-0546250W | Develosil C8, 5um | 5 | Analysis column | 4.6 | 250.0 |
| C8-1046150W | Develosil C8, 10um | 10 | Analysis column | 4.6 | 150.0 |
| C8-1046250W | Develosil C8, 10um | 10 | Analysis column | 4.6 | 250.0 |
| C8-0580250W | Develosil C8, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| C8-05P1250W | Develosil C8, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| C8-07P1250W | Develosil C8, 7um | 7 | Semi-preparative | 10.0 | 250.0 |
| C8-05P2250W | Develosil C8, 5um | 5 | preparative | 20.0 | 250.0 |
| C8-10P2250W | Develosil C8, 10um | 10 | preparative | 20.0 | 250.0 |
| C8-05P3250W | Develosil C8, 5um | 5 | preparative | 28.0 | 250.0 |
| C8-10P3250W | Develosil C8, 10um | 10 | preparative | 28.0 | 250.0 |
| C8-10P3250W | Develosil C8, 10um Re-filling | 10 | preparative | 20.0 | 250.0 |
Cartridge Type For 1.0mm,1.5mm and 2.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00015010C | Develosil Guard cartridge holder | Only outer frame | 1.5 | 10.0 | |
| C8-05150010W | Develosil C8-S Guard cartridge set | 5 | Guard column | 1.5 | 10.0 |
| C8-0515010C | Develosil C8-S Guard cartridge【4p/k】 | 5 | Exchange cartridge | 1.5 | 10.0 |
Cartridge Type For 4.0mm,4.6mm and 6.0mm
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| HO00040010C | Develosil Guard cartridge holder | Only outer frame | 4.0 | 10.0 | |
| C8-0540010W | Develosil C8 Guard cartridge set | 5 | Guard column | 4.0 | 10.0 |
| C8-0540010C | Develosil C8 Guard cartridge【4p/k】 | 5 | Exchange cartridge | 4.0 | 10.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| C8-0546010W | Develosil C8, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| C8-1046010W | Develosil C8, 10um | 10 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| C8-0580010W | Develosil C8, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| C8-0780010W | Develosil C8, 7um | 7 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| C8-05P2050W | Develosil C8, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
Develosil Ph
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| PH-0320100W | Develosil Ph, 3um | 3 | Semi micoro | 2.0 | 100.0 |
| PH-0346050W | Develosil Ph, 3um | 3 | Analysis column | 4.6 | 50.0 |
| PH-0346100W | Develosil Ph, 3um | 3 | Analysis column | 4.6 | 100.0 |
| PH-0346150W | Develosil Ph, 3um | 3 | Analysis column | 4.6 | 150.0 |
| PH-0539300W | Develosil Ph, 5um | 5 | Analysis column | 3.9 | 300.0 |
| PH-0546050W | Develosil Ph, 5um | 5 | Analysis column | 4.6 | 50.0 |
| PH-0546100W | Develosil Ph, 5um | 5 | Analysis column | 4.6 | 100.0 |
| PH-0546150W | Develosil Ph, 5um | 5 | Analysis column | 4.6 | 150.0 |
| PH-0546250W | Develosil Ph, 5um | 5 | Analysis column | 4.6 | 250.0 |
| PH-0546300W | Develosil Ph, 5um | 5 | Analysis column | 4.6 | 300.0 |
| PH-1046300W | Develosil Ph, 10um | 10 | Analysis column | 4.6 | 300.0 |
| PH-0580250W | Develosil Ph, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| PH-05P1150W | Develosil Ph, 5um | 5 | Semi-preparative | 10.0 | 150.0 |
| PH-05P1250W | Develosil Ph, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| PH-05P2150W | Develosil Ph, 5um | 5 | preparative | 20.0 | 250.0 |
| PH-05P2250W | Develosil Ph, 5um | 5 | preparative | 20.0 | 250.0 |
| PH-10P2250W | Develosil Ph, 10um | 10 | preparative | 20.0 | 250.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| PH-0546010W | Develosil Ph, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| PH-1046010W | Develosil Ph, 10um | 10 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| PH-0580010W | Develosil Ph, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| PH-05P2050W | Develosil Ph, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
Develosil CN
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| CN-0346050W | Develosil CN, 3um | 3 | Analysis column | 4.6 | 50.0 |
| CN-0346100W | Develosil CN, 3um | 3 | Analysis column | 4.6 | 100.0 |
| CN-0346150W | Develosil CN, 3um | 3 | Analysis column | 4.6 | 150.0 |
| CN-0346250W | Develosil CN, 3um | 3 | Analysis column | 4.6 | 250.0 |
| CN-0546050W | Develosil CN, 5um | 5 | Analysis column | 4.6 | 50.0 |
| CN-0546100W | Develosil CN, 5um | 5 | Analysis column | 4.6 | 100.0 |
| CN-0546150W | Develosil CN, 5um | 5 | Analysis column | 4.6 | 150.0 |
| CN-0546250W | Develosil CN, 5um | 5 | Analysis column | 4.6 | 250.0 |
| CN-1046250W | Develosil CN, 10um | 10 | Analysis column | 4.6 | 250.0 |
| CN-0580250W | Develosil CN, 5um | 5 | Semi-preparative | 8.0 | 250.0 |
| CN-05P1250W | Develosil CN, 5um | 5 | Semi-preparative | 10.0 | 250.0 |
| CN-05P2250W | Develosil CN, 5um | 5 | preparative | 20.0 | 250.0 |
| CN-10P2250W | Develosil CN, 10um | 10 | preparative | 28.0 | 250.0 |
| CN-10P3250W | Develosil CN, 10um | 10 | preparative | 28.0 | 250.0 |
Filling Type
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| CN-0546010W | Develosil CN, 5um | 5 | Guard column, For 4.0mm, 4.6mm and 6.0mm | 4.6 | 10.0 |
| CN-0580010W | Develosil CN, 5um | 5 | Guard column, For 8.0mm and 10.0mm | 8.0 | 10.0 |
| CN-05P2050W | Develosil CN, 5um | 5 | Guard column, For 20.0mm | 20.0 | 50.0 |
| CN-10P2050W | Develosil CN, 10um | 10 | Guard column, For 20.0mm | 20.0 | 50.0 |
| CN-10P3050W | Develosil CN, 10um | 10 | Guard column, For 28.0mm | 28.0 | 50.0 |
Develosil NH2
| Part number | Stationary phase | um | Column category | i.d. | length (mm) |
|---|---|---|---|---|---|
| NH20520050W | Develosil NH2, 5um | 5 | Semi micoro | 2.0 | 50.0 |
| NH20520100W | Develosil NH2, 5um | 5 | Semi micoro | 2.0 | 100.0 |
| NH20520150W | Develosil NH2, 5um | 5 | Semi micoro | 2.0 | 150.0 |
| NH20520250W | Develosil NH2, 5um | 5 | Semi micoro | 2.0 | 250.0 |
| NH20346150W | Develosil NH2, 3um | 3 | Analysis column | 4.6 | 150.0 |
| NH20539300W | Develosil NH2, 5um | 5 | Analysis column | 3.9 | 300.0 |
| NH2054015W | Develosil NH2, 5um | 5 | Analysis column | 4.0 | 150.0 |
| NH20540250W | Develosil NH2, 5um | 5 | Analysis column | 4.0 | 250.0 |
| NH20540300W | Develosil NH2, 5um | 5 | Analysis column | 4.0 | 300.0 |
| NH20546050W | Develosil NH2, 5um | 5 | Analysis column | 4.6 | 50.0 |
| NH20546100W | Develosil NH2, 5um | 5 | Analysis column | 4.6 | 100.0 |
| NH20546125W | Develosil NH2, 5um | 5 | Analysis column | 4.6 | 125.0 |
| NH20546150W | Develosil NH2, 5um | 5 | Analysis column | 4.6 | 150.0 |
| NH20546250W | Develosil NH2, 5um | 5 | Analysis column | 4.6 | 250.0 |
